Dust Mask¶
| Property | Value |
|---|---|
| Size | 1 |
| Category | Other item |
| Hit points | 1 |
| Wear slot | Mask |
Where to find it¶
| Source | Where | Share of the table |
|---|---|---|
| World loot, industrial | 2,431 spawn points: 791 in Los Santos, 406 in Las Venturas, 386 in San Fierro, 273 in Flint County, 270 in Red County, 233 in Bone County, 72 in Tierra Robada | 3.5 % |
| World loot, medical | 94 spawn points: 36 in San Fierro, 21 in Bone County, 16 in Las Venturas, 8 in Los Santos, 7 in Red County, 5 in Tierra Robada, 1 in Flint County; also the trunk of the Ambulance | 3.1 % |
| World loot, survivor | 825 spawn points: 227 in San Fierro, 225 in Los Santos, 113 in Las Venturas, 85 in Red County, 77 in Flint County, 66 in Bone County, 32 in Tierra Robada; also the trunks of 9 vehicle types (APC-30, Bandito, Doomride, Freeway, Roadpain and 4 more) | 1.9 % |
| World loot, civilian | 7,674 spawn points: 3,006 in Los Santos, 2,632 in San Fierro, 1,373 in Las Venturas, 285 in Red County, 164 in Bone County, 143 in Flint County, 71 in Tierra Robada (116 of them inside houses) | 0.2 % |
| Vehicle trunks, industrial | The trunks of 14 vehicle types (Articulated, Baggage, Bobcat, Boxville, Coastguard and 9 more) | 4.0 % |
Crafting¶
No recipe makes or uses it.
Scrap¶
Cannot be scrapped: a Scrap Machine destroys it, see Scrap.